Assists per game leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Assists: assists he hands out per game. More in the glossary
| # | Player | AST | GP | MIN |
|---|---|---|---|---|
| 1 | Trae YoungWAS · G | 11.0 ast | 4 | 36.8 min |
| 2 | Tyrese HaliburtonIND · G | 9.5 ast | 4 | 33.0 min |
| 3 | Cade CunninghamDET · G | 8.0 ast | 3 | 32.7 min |
| 4 | Josh GiddeyCHI · G | 7.2 ast | 4 | 25.8 min |
| T5 | Davion MitchellMIA · G | 7.0 ast | 4 | 34.0 min |
| T5 | James HardenCLE · G | 7.0 ast | 3 | 35.0 min |
| 7 | Derrick WhiteBOS · G | 6.0 ast | 3 | 29.0 min |
| 8 | Tyler HerroMIL · G | 5.8 ast | 4 | 31.8 min |
| T9 | Andrew NembhardIND · G | 5.7 ast | 3 | 32.0 min |
| T9 | Jalen SuggsORL · G | 5.7 ast | 3 | 33.3 min |
| 11 | Immanuel QuickleyTOR · G | 5.0 ast | 3 | 28.3 min |
| T12 | Jaylen BrownPHI · G | 4.8 ast | 4 | 37.0 min |
| T12 | Tyrese MaxeyPHI · G | 4.8 ast | 4 | 38.0 min |
| T14 | Daniss JenkinsDET · G | 4.7 ast | 3 | 25.0 min |
| T14 | Donovan MitchellCLE · G | 4.7 ast | 3 | 36.0 min |
| 16 | Dennis SchroderCHA · G | 4.5 ast | 4 | 32.2 min |
| T17 | Kingston FlemingsATL · G | 4.0 ast | 4 | 18.2 min |
| T17 | Ryan RollinsMIL · G | 4.0 ast | 4 | 28.8 min |
| T19 | Kasparas JakucionisMIL · G | 3.8 ast | 4 | 23.8 min |
| T19 | Nickeil Alexander-WalkerATL · G | 3.8 ast | 4 | 29.5 min |
| T21 | Jalen BrunsonNYK · G | 3.7 ast | 3 | 34.3 min |
| T21 | Jaylon TysonCLE · G | 3.7 ast | 3 | 21.7 min |
| 23 | Dyson DanielsATL · G | 3.5 ast | 4 | 28.8 min |
| T24 | Jamal SheadTOR · G | 3.3 ast | 3 | 20.3 min |
| T24 | Josh HartNYK · G | 3.3 ast | 3 | 33.7 min |
| T26 | Grayson AllenCHA · G | 3.2 ast | 4 | 27.8 min |
| T26 | Pelle LarssonMIA · G | 3.2 ast | 4 | 30.8 min |
| T26 | Sion JamesCHA · G | 3.2 ast | 4 | 26.5 min |
| T29 | Egor DeminBKN · G | 3.0 ast | 3 | 25.7 min |
| T29 | Payton PritchardBOS · G | 3.0 ast | 3 | 26.7 min |
| T29 | VJ EdgecombePHI · G | 3.0 ast | 3 | 32.7 min |
| 32 | Tre JonesCHI · G | 2.8 ast | 4 | 17.5 min |
| T33 | Ja'Kobe WalterTOR · G | 2.7 ast | 3 | 26.0 min |
| T33 | Keon EllisBKN · G | 2.7 ast | 3 | 26.3 min |
| 35 | Quenton JacksonIND · G | 2.5 ast | 4 | 19.5 min |
| 36 | Peyton WatsonCLE · G | 2.3 ast | 3 | 32.7 min |
| 37 | CJ McCollumATL · G | 2.2 ast | 4 | 26.8 min |
| T38 | Bub CarringtonWAS · G | 2.0 ast | 4 | 19.8 min |
| T38 | Jase RichardsonORL · G | 2.0 ast | 3 | 15.0 min |
| T38 | Kelly Oubre Jr.IND · G | 2.0 ast | 4 | 22.8 min |
| T38 | Kevin HuerterDET · G | 2.0 ast | 3 | 21.3 min |
| T38 | Mikal BridgesNYK · G | 2.0 ast | 3 | 30.0 min |
| T38 | Sam MerrillCLE · G | 2.0 ast | 3 | 25.3 min |
| T44 | Buddy HieldCHI · G | 1.8 ast | 4 | 14.5 min |
| T44 | Kentavious Caldwell-PopePHI · G | 1.8 ast | 4 | 27.5 min |
| T44 | Norman PowellCHI · G | 1.8 ast | 4 | 28.0 min |
| T47 | Landry ShametNYK · G | 1.7 ast | 3 | 22.7 min |
| T47 | Nolan TraoreBKN · G | 1.7 ast | 3 | 15.3 min |
| T49 | Aaron WigginsATL · G | 1.5 ast | 4 | 27.5 min |
| T49 | Brayden BurriesMIL · G | 1.5 ast | 4 | 14.2 min |
Not enough games yet (9)
Would make this list but are under the minimum, so they are not ranked.
- Tyler KolekNYK · G 9.0 ast · 1 of 3 games needed
- Anthony BlackORL · G 5.0 ast · 1 of 3 games needed
- Ausar ThompsonDET · G 4.5 ast · 2 of 3 games needed
- Mikel Brown Jr.BKN · G 4.0 ast · 2 of 3 games needed
- Drake PowellBKN · G 3.0 ast · 1 of 3 games needed
- Jose AlvaradoNYK · G 2.5 ast · 2 of 3 games needed
- Dailyn SwainCHI · G 2.0 ast · 1 of 3 games needed
- Jaylin SellersCHI · G 1.5 ast · 2 of 3 games needed
- Tyrese ProctorCLE · G 1.5 ast · 2 of 3 games needed
Who is ranked: players who played in at least 70% of their team's games (3 of 4 so far; 58 of 82 over a full season). Our rule, NBA-style. Tied values share a rank (T). Ranks are within Guards · East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.