Assists (totals) leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Assists: assists he hands out per game. More in the glossary
| # | Player | AST | GP |
|---|---|---|---|
| 1 | Keyonte GeorgeUTA · G | 31 ast | 4 |
| 2 | Alperen SengunHOU · C | 28 ast | 4 |
| 3 | Nikola JokicDEN · C | 26 ast | 3 |
| T4 | De'Aaron FoxSAS · G | 25 ast | 3 |
| T4 | LaMelo BallMIN · G | 25 ast | 4 |
| T4 | Ty JeromeMEM · G | 25 ast | 4 |
| T7 | Isaiah CollierUTA · G | 24 ast | 4 |
| T7 | Luka DoncicLAL · G | 24 ast | 3 |
| T9 | Darius GarlandLAC · G | 21 ast | 3 |
| T9 | Domantas SabonisSAC · F | 21 ast | 3 |
| T9 | Draymond GreenGSW · F | 21 ast | 3 |
| T9 | Fred VanVleetHOU · G | 21 ast | 3 |
| T13 | Austin ReavesLAL · G | 19 ast | 3 |
| T13 | Cameron BoozerMEM · F | 19 ast | 4 |
| T13 | Cooper FlaggDAL · F | 19 ast | 3 |
| T13 | Dejounte MurrayNOP · G | 19 ast | 3 |
| T13 | Yaxel LendeborgGSW · F | 19 ast | 4 |
| 18 | Kris DunnLAC · G | 18 ast | 3 |
| T19 | Jamal MurrayDEN · G | 17 ast | 3 |
| T19 | Naji MarshallDAL · F | 17 ast | 3 |
| 21 | Devin BookerPHX · G | 16 ast | 3 |
| T22 | Ajay MitchellOKC · G | 15 ast | 4 |
| T22 | Alex CarusoOKC · G | 15 ast | 4 |
| T22 | Amen ThompsonHOU · G | 15 ast | 4 |
| T22 | Ayo DosunmuMIN · G | 15 ast | 4 |
| T22 | Ja MorantPOR · G | 15 ast | 2 |
| T22 | Reed SheppardHOU · G | 15 ast | 3 |
| T22 | Shai Gilgeous-AlexanderOKC · G | 15 ast | 4 |
| T29 | Anthony EdwardsMIN · G | 14 ast | 4 |
| T29 | Darius Acuff Jr.SAC · G | 14 ast | 3 |
| T29 | Kevin DurantHOU · F | 14 ast | 4 |
| T29 | Stephon CastleSAS · G | 14 ast | 3 |
| 33 | Collin GillespiePHX · G | 13 ast | 3 |
| T34 | Ace BaileyUTA · G | 12 ast | 4 |
| T34 | Brandon WilliamsGSW · G | 12 ast | 4 |
| T34 | Jordan PooleNOP · G | 12 ast | 3 |
| T34 | Keaton WaglerLAC · G | 12 ast | 3 |
| T38 | Daniel GaffordDAL · F | 11 ast | 4 |
| T38 | Jaden McDanielsMIN · F | 11 ast | 4 |
| T38 | Kyrie IrvingDAL · G | 11 ast | 3 |
| T38 | Scotty Pippen Jr.MEM · G | 11 ast | 4 |
| T42 | De'Anthony MeltonGSW · G | 10 ast | 4 |
| T42 | Deni AvdijaPOR · F | 10 ast | 2 |
| T42 | Dillon BrooksPHX · F | 10 ast | 3 |
| T42 | Jabari Smith Jr.HOU · F | 10 ast | 4 |
| T42 | Jalen WilliamsOKC · G | 10 ast | 3 |
| T42 | Jonathan KumingaMIN · F | 10 ast | 4 |
| T42 | Kobe SandersLAC · G | 10 ast | 3 |
| T42 | Max ChristieDAL · G | 10 ast | 4 |
| T42 | Terrence Shannon Jr.MIN · G | 10 ast | 4 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within West.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.