Assists (totals) leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Assists: assists he hands out per game. More in the glossary
| # | Player | AST | GP |
|---|---|---|---|
| 1 | Trae YoungWAS · G | 44 ast | 4 |
| 2 | Tyrese HaliburtonIND · G | 38 ast | 4 |
| 3 | Jalen JohnsonATL · F | 34 ast | 4 |
| 4 | Keyonte GeorgeUTA · G | 31 ast | 4 |
| 5 | Josh GiddeyCHI · G | 29 ast | 4 |
| T6 | Alperen SengunHOU · C | 28 ast | 4 |
| T6 | Davion MitchellMIA · G | 28 ast | 4 |
| 8 | Nikola JokicDEN · C | 26 ast | 3 |
| T9 | De'Aaron FoxSAS · G | 25 ast | 3 |
| T9 | LaMelo BallMIN · G | 25 ast | 4 |
| T9 | Ty JeromeMEM · G | 25 ast | 4 |
| T12 | Cade CunninghamDET · G | 24 ast | 3 |
| T12 | Isaiah CollierUTA · G | 24 ast | 4 |
| T12 | Jayson TatumBOS · F | 24 ast | 3 |
| T12 | Luka DoncicLAL · G | 24 ast | 3 |
| 16 | Tyler HerroMIL · G | 23 ast | 4 |
| T17 | Darius GarlandLAC · G | 21 ast | 3 |
| T17 | Domantas SabonisSAC · F | 21 ast | 3 |
| T17 | Draymond GreenGSW · F | 21 ast | 3 |
| T17 | Fred VanVleetHOU · G | 21 ast | 3 |
| T17 | James HardenCLE · G | 21 ast | 3 |
| 22 | Giannis AntetokounmpoMIA · F | 20 ast | 4 |
| T23 | Austin ReavesLAL · G | 19 ast | 3 |
| T23 | Cameron BoozerMEM · F | 19 ast | 4 |
| T23 | Cooper FlaggDAL · F | 19 ast | 3 |
| T23 | Dejounte MurrayNOP · G | 19 ast | 3 |
| T23 | Franz WagnerORL · F | 19 ast | 3 |
| T23 | Jaylen BrownPHI · G | 19 ast | 4 |
| T23 | Julius RandleBKN · F | 19 ast | 3 |
| T23 | Tyrese MaxeyPHI · G | 19 ast | 4 |
| T23 | Yaxel LendeborgGSW · F | 19 ast | 4 |
| T32 | Dennis SchroderCHA · G | 18 ast | 4 |
| T32 | Derrick WhiteBOS · G | 18 ast | 3 |
| T32 | Kris DunnLAC · G | 18 ast | 3 |
| T35 | Andrew NembhardIND · G | 17 ast | 3 |
| T35 | Jalen SuggsORL · G | 17 ast | 3 |
| T35 | Jamal MurrayDEN · G | 17 ast | 3 |
| T35 | Joel EmbiidPHI · C | 17 ast | 3 |
| T35 | LeBron JamesPHI · F | 17 ast | 3 |
| T35 | Naji MarshallDAL · F | 17 ast | 3 |
| T41 | Devin BookerPHX · G | 16 ast | 3 |
| T41 | Kingston FlemingsATL · G | 16 ast | 4 |
| T41 | Pascal SiakamIND · F | 16 ast | 4 |
| T41 | Ryan RollinsMIL · G | 16 ast | 4 |
| T45 | Ajay MitchellOKC · G | 15 ast | 4 |
| T45 | Alex CarusoOKC · G | 15 ast | 4 |
| T45 | Amen ThompsonHOU · G | 15 ast | 4 |
| T45 | Ayo DosunmuMIN · G | 15 ast | 4 |
| T45 | Immanuel QuickleyTOR · G | 15 ast | 3 |
| T45 | Ja MorantPOR · G | 15 ast | 2 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T).
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.