Points (totals) leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points: points he scores per game. More in the glossary
| # | Player | PTS | GP |
|---|---|---|---|
| 1 | Anthony EdwardsMIN · G | 133 pts | 4 |
| 2 | Ty JeromeMEM · G | 119 pts | 4 |
| 3 | Shai Gilgeous-AlexanderOKC · G | 109 pts | 4 |
| 4 | Luka DoncicLAL · G | 103 pts | 3 |
| 5 | Alperen SengunHOU · C | 98 pts | 4 |
| 6 | Kevin DurantHOU · F | 94 pts | 4 |
| 7 | Keyonte GeorgeUTA · G | 91 pts | 4 |
| T8 | Yaxel LendeborgGSW · F | 87 pts | 4 |
| T8 | Zach LaVineSAC · G | 87 pts | 3 |
| 10 | Austin ReavesLAL · G | 80 pts | 3 |
| 11 | Cooper FlaggDAL · F | 75 pts | 3 |
| 12 | Darius GarlandLAC · G | 72 pts | 3 |
| 13 | Stephen CurryGSW · G | 71 pts | 3 |
| 14 | Devin BookerPHX · G | 69 pts | 3 |
| 15 | Amen ThompsonHOU · G | 68 pts | 4 |
| T16 | Darius Acuff Jr.SAC · G | 67 pts | 3 |
| T16 | Jabari Smith Jr.HOU · F | 67 pts | 4 |
| T16 | Jamal MurrayDEN · G | 67 pts | 3 |
| T16 | Nikola JokicDEN · C | 67 pts | 3 |
| 20 | Jaren Jackson Jr.UTA · F | 65 pts | 4 |
| T21 | Ajay MitchellOKC · G | 64 pts | 4 |
| T21 | Lauri MarkkanenUTA · F | 64 pts | 4 |
| T23 | P.J. WashingtonDAL · F | 62 pts | 4 |
| T23 | Zion WilliamsonNOP · F | 62 pts | 3 |
| T25 | Cameron BoozerMEM · F | 61 pts | 4 |
| T25 | Dejounte MurrayNOP · G | 61 pts | 3 |
| T27 | Dylan HarperSAS · G | 60 pts | 3 |
| T27 | Jaden McDanielsMIN · F | 60 pts | 4 |
| T27 | Victor WembanyamaSAS · F | 60 pts | 3 |
| T30 | Jaylen WellsMEM · F | 59 pts | 4 |
| T30 | LaMelo BallMIN · G | 59 pts | 4 |
| 32 | Stephon CastleSAS · G | 58 pts | 3 |
| 33 | Kyrie IrvingDAL · G | 57 pts | 3 |
| 34 | Domantas SabonisSAC · F | 56 pts | 3 |
| 35 | Brook LopezLAC · C | 54 pts | 3 |
| T36 | Ace BaileyUTA · G | 52 pts | 4 |
| T36 | De'Aaron FoxSAS · G | 52 pts | 3 |
| T36 | Terrence Shannon Jr.MIN · G | 52 pts | 4 |
| 39 | Walker KesslerLAL · C | 50 pts | 3 |
| 40 | Ayo DosunmuMIN · G | 48 pts | 4 |
| 41 | Saddiq BeyNOP · G | 47 pts | 3 |
| T42 | Darryn PetersonUTA · G | 46 pts | 4 |
| T42 | DeMar DeRozanDEN · G | 46 pts | 3 |
| T42 | Jonathan KumingaMIN · F | 46 pts | 4 |
| T42 | Tari EasonHOU · F | 46 pts | 4 |
| T42 | Trey Murphy IIINOP · F | 46 pts | 3 |
| 47 | Jared McCainOKC · G | 45 pts | 4 |
| T48 | Brandon WilliamsGSW · G | 44 pts | 4 |
| T48 | Damian LillardPOR · G | 44 pts | 2 |
| T48 | Deni AvdijaPOR · F | 44 pts | 2 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within West.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.