Points (totals) leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points: points he scores per game. More in the glossary
| # | Player | PTS | GP |
|---|---|---|---|
| 1 | Anthony EdwardsMIN · G | 133 pts | 4 |
| 2 | Ty JeromeMEM · G | 119 pts | 4 |
| 3 | Tyrese MaxeyPHI · G | 115 pts | 4 |
| 4 | Giannis AntetokounmpoMIA · F | 114 pts | 4 |
| 5 | Shai Gilgeous-AlexanderOKC · G | 109 pts | 4 |
| 6 | Luka DoncicLAL · G | 103 pts | 3 |
| 7 | Alperen SengunHOU · C | 98 pts | 4 |
| 8 | Brandon MillerCHA · F | 97 pts | 4 |
| T9 | Kevin DurantHOU · F | 94 pts | 4 |
| T9 | Pascal SiakamIND · F | 94 pts | 4 |
| T9 | Tyler HerroMIL · G | 94 pts | 4 |
| T12 | Anthony DavisWAS · F | 91 pts | 4 |
| T12 | Keyonte GeorgeUTA · G | 91 pts | 4 |
| 14 | Trae YoungWAS · G | 89 pts | 4 |
| T15 | Tyrese HaliburtonIND · G | 87 pts | 4 |
| T15 | Yaxel LendeborgGSW · F | 87 pts | 4 |
| T15 | Zach LaVineSAC · G | 87 pts | 3 |
| 18 | Jalen JohnsonATL · F | 86 pts | 4 |
| 19 | Caleb WilsonCHI · F | 84 pts | 4 |
| 20 | Jaylen BrownPHI · G | 83 pts | 4 |
| T21 | Austin ReavesLAL · G | 80 pts | 3 |
| T21 | Donovan MitchellCLE · G | 80 pts | 3 |
| T23 | Naz ReidCHA · C | 78 pts | 4 |
| T23 | Norman PowellCHI · G | 78 pts | 4 |
| T25 | Cooper FlaggDAL · F | 75 pts | 3 |
| T25 | Nickeil Alexander-WalkerATL · G | 75 pts | 4 |
| T27 | Darius GarlandLAC · G | 72 pts | 3 |
| T27 | Davion MitchellMIA · G | 72 pts | 4 |
| T27 | Jayson TatumBOS · F | 72 pts | 3 |
| T30 | Kyshawn GeorgeWAS · F | 71 pts | 4 |
| T30 | Stephen CurryGSW · G | 71 pts | 3 |
| 32 | Jaime Jaquez Jr.MIL · F | 70 pts | 4 |
| T33 | CJ McCollumATL · G | 69 pts | 4 |
| T33 | Devin BookerPHX · G | 69 pts | 3 |
| T33 | Paul GeorgeBOS · F | 69 pts | 3 |
| T36 | Amen ThompsonHOU · G | 68 pts | 4 |
| T36 | Jalen BrunsonNYK · G | 68 pts | 3 |
| T38 | Darius Acuff Jr.SAC · G | 67 pts | 3 |
| T38 | Grayson AllenCHA · G | 67 pts | 4 |
| T38 | Jabari Smith Jr.HOU · F | 67 pts | 4 |
| T38 | Jamal MurrayDEN · G | 67 pts | 3 |
| T38 | Nikola JokicDEN · C | 67 pts | 3 |
| 43 | Julius RandleBKN · F | 66 pts | 3 |
| T44 | Jaren Jackson Jr.UTA · F | 65 pts | 4 |
| T44 | Joel EmbiidPHI · C | 65 pts | 3 |
| T46 | Ajay MitchellOKC · G | 64 pts | 4 |
| T46 | Cade CunninghamDET · G | 64 pts | 3 |
| T46 | Lauri MarkkanenUTA · F | 64 pts | 4 |
| T46 | Michael Porter Jr.BKN · F | 64 pts | 3 |
| T50 | Aaron WigginsATL · G | 63 pts | 4 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T).
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.