Tre Mann
Washington Wizards · Guard · 6′4″ 178 lb · age 25 · Florida · 6th season
1 game this season
Availability
Tonight @ CHANot on the injury report official report
Lineups not confirmed yet
Teammates out
Season form
1 game this seasonStarts 0 of 1 games · 14th on WAS in minutes · Deep bench role
Situational splits: turn on Prediction tools.
What's being said
1 item · 1 source this seasonSo far only his team's show (Locked On Wizards) has talked about him this season. We also follow 20 national shows, ESPN and CBS Sports stories and 90+ beat reporters; their items appear here as soon as they mention him.
- Podcast Locked On Wizards host · Open question ·
Unclear whether Tre Mann will get competitive minutes. Hosts also wonder how long Will Riley will be kept out of real minutes.
“The Toronto Raptors Exposed the Wizards' BIGGEST FLAW | Washington Wizards Podcast” at 25:21 · listen ↗
Podcast items are our short summaries of what was said, credited to who said it; posts and stories link to the original. Opinions and rumors are labelled as such and are not checked facts.
Game log
● = started2026-27 season
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Oct 23 | TOR L | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
2025-26 season (last season) · 54 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Apr 17 | @ORL L | 7 min | 2 pts | 0 reb | 1 ast | 0 3PM |
| Apr 12 | @NYK W | 4 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Apr 10 | DET L | 3 min | 2 pts | 0 reb | 0 ast | 0 3PM |
| Apr 3 | IND W | 4 min | 4 pts | 1 reb | 0 ast | 0 3PM |
| Apr 2 | PHX W | 3 min | 2 pts | 0 reb | 0 ast | 0 3PM |
| Mar 31 | @BKN W | 6 min | 2 pts | 2 reb | 2 ast | 0 3PM |
| Mar 29 | BOS L | 4 min | 2 pts | 0 reb | 0 ast | 0 3PM |
| Mar 24 | SAC W | 7 min | 6 pts | 0 reb | 0 ast | 2 3PM |
| Mar 21 | MEM W | 3 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Mar 19 | ORL W | 7 min | 3 pts | 0 reb | 1 ast | 1 3PM |
| Mar 17 | MIA W | 4 min | 2 pts | 0 reb | 1 ast | 0 3PM |
| Mar 8 | @PHX L | 2 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Mar 4 | @BOS W | 4 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Mar 3 | DAL W | 4 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Feb 28 | POR W | 1 min | 0 pts | 0 reb | 1 ast | 0 3PM |
| Feb 26 | @IND W | 10 min | 4 pts | 3 reb | 2 ast | 1 3PM |
| Feb 24 | @CHI W | 8 min | 7 pts | 4 reb | 1 ast | 1 3PM |
| Feb 22 | @WAS W | 21 min | 6 pts | 0 reb | 3 ast | 0 3PM |
| Feb 20 | CLE L | 13 min | 3 pts | 1 reb | 2 ast | 1 3PM |
| Feb 19 | HOU L | 18 min | 5 pts | 3 reb | 0 ast | 1 3PM |
| Feb 11 | ATL W | 16 min | 5 pts | 0 reb | 0 ast | 1 3PM |
| Feb 9 | DET L | 14 min | 5 pts | 4 reb | 2 ast | 1 3PM |
| Feb 7 | @ATL W | 10 min | 3 pts | 1 reb | 2 ast | 1 3PM |
| Feb 5 | @HOU W | 17 min | 5 pts | 5 reb | 3 ast | 1 3PM |
| Jan 28 | @MEM W | 3 min | 3 pts | 0 reb | 0 ast | 1 3PM |
| Jan 26 | PHI W | 12 min | 4 pts | 0 reb | 3 ast | 1 3PM |
| Jan 18 | @DEN W | 12 min | 2 pts | 2 reb | 1 ast | 0 3PM |
| Jan 17 | @GSW L | 4 min | 3 pts | 1 reb | 2 ast | 1 3PM |
| Jan 12 | @LAC L | 13 min | 9 pts | 1 reb | 1 ast | 1 3PM |
| Jan 10 | @UTA W | 12 min | 20 pts | 1 reb | 1 ast | 4 3PM |
| Jan 5 | @OKC W | 2 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 29 | MIL L | 4 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 26 | @ORL W | 8 min | 0 pts | 2 reb | 3 ast | 0 3PM |
| Dec 23 | WAS W | 12 min | 3 pts | 2 reb | 1 ast | 1 3PM |
| Dec 22 | @CLE L | 17 min | 13 pts | 5 reb | 3 ast | 3 3PM |
| Dec 20 | @DET L | 18 min | 3 pts | 4 reb | 3 ast | 0 3PM |
| Nov 29 | TOR W | 11 min | 0 pts | 1 reb | 1 ast | 0 3PM |
| Nov 28 | CHI W | 14 min | 5 pts | 1 reb | 0 ast | 1 3PM |
| Nov 26 | NYK L | 21 min | 15 pts | 3 reb | 3 ast | 3 3PM |
| Nov 23 | @ATL L | 17 min | 3 pts | 1 reb | 1 ast | 1 3PM |
| Nov 17 | @TOR L | 12 min | 4 pts | 1 reb | 0 ast | 0 3PM |
| Nov 15 | OKC L | 21 min | 10 pts | 2 reb | 1 ast | 2 3PM |
| Nov 14 | @MIL L | 29 min | 9 pts | 7 reb | 7 ast | 1 3PM |
| Nov 12 | MIL W | 25 min | 13 pts | 1 reb | 3 ast | 3 3PM |
| Nov 10 | LAL L | 18 min | 6 pts | 2 reb | 5 ast | 2 3PM |
| Nov 7 | @MIA L | 35 min | 20 pts | 9 reb | 7 ast | 2 3PM |
| Nov 4 | @NOP L | 24 min | 18 pts | 2 reb | 2 ast | 2 3PM |
| Nov 2 | UTA W | 22 min | 13 pts | 4 reb | 0 ast | 3 3PM |
| Nov 1 | MIN L | 23 min | 16 pts | 1 reb | 5 ast | 2 3PM |
| Oct 30 | ORL L | 16 min | 9 pts | 2 reb | 0 ast | 1 3PM |
| Oct 28 | @MIA L | 27 min | 8 pts | 3 reb | 5 ast | 2 3PM |
| Oct 26 | @WAS W | 12 min | 0 pts | 2 reb | 0 ast | 0 3PM |
| Oct 25 | @PHI L | 22 min | 4 pts | 5 reb | 2 ast | 0 3PM |
| Oct 22 | BKN W | 21 min | 12 pts | 3 reb | 6 ast | 2 3PM |
How his numbers change by situation, with four seasons of history →