Assists (totals) leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Assists: assists he hands out per game. More in the glossary
| # | Player | AST | GP |
|---|---|---|---|
| 1 | Trae YoungWAS · G | 44 ast | 4 |
| 2 | Tyrese HaliburtonIND · G | 38 ast | 4 |
| 3 | Jalen JohnsonATL · F | 34 ast | 4 |
| 4 | Josh GiddeyCHI · G | 29 ast | 4 |
| 5 | Davion MitchellMIA · G | 28 ast | 4 |
| T6 | Cade CunninghamDET · G | 24 ast | 3 |
| T6 | Jayson TatumBOS · F | 24 ast | 3 |
| 8 | Tyler HerroMIL · G | 23 ast | 4 |
| 9 | James HardenCLE · G | 21 ast | 3 |
| 10 | Giannis AntetokounmpoMIA · F | 20 ast | 4 |
| T11 | Franz WagnerORL · F | 19 ast | 3 |
| T11 | Jaylen BrownPHI · G | 19 ast | 4 |
| T11 | Julius RandleBKN · F | 19 ast | 3 |
| T11 | Tyrese MaxeyPHI · G | 19 ast | 4 |
| T15 | Dennis SchroderCHA · G | 18 ast | 4 |
| T15 | Derrick WhiteBOS · G | 18 ast | 3 |
| T17 | Andrew NembhardIND · G | 17 ast | 3 |
| T17 | Jalen SuggsORL · G | 17 ast | 3 |
| T17 | Joel EmbiidPHI · C | 17 ast | 3 |
| T17 | LeBron JamesPHI · F | 17 ast | 3 |
| T21 | Kingston FlemingsATL · G | 16 ast | 4 |
| T21 | Pascal SiakamIND · F | 16 ast | 4 |
| T21 | Ryan RollinsMIL · G | 16 ast | 4 |
| T24 | Immanuel QuickleyTOR · G | 15 ast | 3 |
| T24 | Kasparas JakucionisMIL · G | 15 ast | 4 |
| T24 | Nickeil Alexander-WalkerATL · G | 15 ast | 4 |
| T24 | Paolo BancheroORL · F | 15 ast | 2 |
| T28 | Bam AdebayoMIA · C | 14 ast | 4 |
| T28 | Daniss JenkinsDET · G | 14 ast | 3 |
| T28 | Donovan MitchellCLE · G | 14 ast | 3 |
| T28 | Dyson DanielsATL · G | 14 ast | 4 |
| T32 | Grayson AllenCHA · G | 13 ast | 4 |
| T32 | Kyle KuzmaMIL · F | 13 ast | 4 |
| T32 | Kyshawn GeorgeWAS · F | 13 ast | 4 |
| T32 | Pelle LarssonMIA · G | 13 ast | 4 |
| T32 | Scottie BarnesTOR · F | 13 ast | 3 |
| T32 | Sion JamesCHA · G | 13 ast | 4 |
| 38 | Jock LandaleATL · C | 12 ast | 4 |
| T39 | Alex SarrWAS · C | 11 ast | 4 |
| T39 | Jaime Jaquez Jr.MIL · F | 11 ast | 4 |
| T39 | Jalen BrunsonNYK · G | 11 ast | 3 |
| T39 | Jaylon TysonCLE · G | 11 ast | 3 |
| T39 | Onyeka OkongwuATL · F | 11 ast | 4 |
| T39 | Tre JonesCHI · G | 11 ast | 4 |
| T45 | Jamal SheadTOR · G | 10 ast | 3 |
| T45 | Josh HartNYK · G | 10 ast | 3 |
| T45 | Naz ReidCHA · C | 10 ast | 4 |
| T45 | OG AnunobyNYK · F | 10 ast | 3 |
| T45 | Quenton JacksonIND · G | 10 ast | 4 |
| T50 | Ausar ThompsonDET · G | 9 ast | 2 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.