Field goal percentage leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Field goal percentage: the share of his field-goal attempts that go in. More in the glossary
| # | Player | FG% | Made-att | GP |
|---|---|---|---|---|
| 1 | Walker KesslerLAL · C | 82.1% | 23-28 | 3 |
| 2 | Domantas SabonisSAC · F | 80.8% | 21-26 | 3 |
| 3 | Isaiah JacksonLAC · F | 66.7% | 14-21 | 3 |
| 4 | Brook LopezLAC · C | 64.5% | 20-31 | 3 |
| 5 | Austin ReavesLAL · G | 63.9% | 23-36 | 3 |
| 6 | Toumani CamaraPOR · F | 61.9% | 13-21 | 2 |
| 7 | Jaylen WellsMEM · F | 60.0% | 21-35 | 4 |
| 8 | Jaden McDanielsMIN · F | 59.1% | 26-44 | 4 |
| T9 | Alperen SengunHOU · C | 58.1% | 36-62 | 4 |
| T9 | De'Aaron FoxSAS · G | 58.1% | 18-31 | 3 |
| 11 | Kris DunnLAC · G | 57.9% | 11-19 | 3 |
| T12 | Cooper FlaggDAL · F | 56.5% | 26-46 | 3 |
| T12 | Derrick Jones Jr.LAC · F | 56.5% | 13-23 | 3 |
| 14 | Precious AchiuwaSAC · F | 56.2% | 18-32 | 3 |
| 15 | Devin BookerPHX · G | 55.6% | 25-45 | 3 |
| T16 | Keldon JohnsonSAS · F | 55.0% | 11-20 | 3 |
| T16 | Zion WilliamsonNOP · F | 55.0% | 22-40 | 3 |
| T18 | Kevin DurantHOU · F | 53.7% | 29-54 | 4 |
| T18 | Keyonte GeorgeUTA · G | 53.7% | 29-54 | 4 |
| 20 | Isaiah HartensteinOKC · C | 53.3% | 16-30 | 4 |
| 21 | Amen ThompsonHOU · G | 53.2% | 25-47 | 4 |
| 22 | Stephen CurryGSW · G | 52.6% | 20-38 | 3 |
| 23 | Ace BaileyUTA · G | 52.5% | 21-40 | 4 |
| 24 | Ja MorantPOR · G | 52.4% | 11-21 | 2 |
| T25 | Derik QueenNOP · C | 52.2% | 12-23 | 3 |
| T25 | Ziaire WilliamsLAL · F | 52.2% | 12-23 | 3 |
| 27 | Cedric CowardMEM · F | 51.7% | 15-29 | 3 |
| 28 | Tari EasonHOU · F | 51.5% | 17-33 | 4 |
| 29 | Kyrie IrvingDAL · G | 51.2% | 21-41 | 3 |
| 30 | Jabari Smith Jr.HOU · F | 51.1% | 24-47 | 4 |
| 31 | Ajay MitchellOKC · G | 51.0% | 25-49 | 4 |
| 32 | Ty JeromeMEM · G | 50.6% | 40-79 | 4 |
| T33 | Jaren Jackson Jr.UTA · F | 50.0% | 22-44 | 4 |
| T33 | Naji MarshallDAL · F | 50.0% | 18-36 | 3 |
| T33 | Saddiq BeyNOP · G | 50.0% | 15-30 | 3 |
| T33 | Terrence Shannon Jr.MIN · G | 50.0% | 16-32 | 4 |
| 37 | Zach LaVineSAC · G | 49.2% | 29-59 | 3 |
| 38 | Darius GarlandLAC · G | 49.1% | 27-55 | 3 |
| 39 | Dejounte MurrayNOP · G | 49.0% | 25-51 | 3 |
| 40 | Ayo DosunmuMIN · G | 48.8% | 20-41 | 4 |
| T41 | Jalen GreenPHX · G | 48.6% | 17-35 | 3 |
| T41 | Trey Murphy IIINOP · F | 48.6% | 18-37 | 3 |
| 43 | Anthony EdwardsMIN · G | 48.5% | 50-103 | 4 |
| 44 | Dylan HarperSAS · G | 48.0% | 24-50 | 3 |
| 45 | Shai Gilgeous-AlexanderOKC · G | 47.8% | 43-90 | 4 |
| 46 | DeMar DeRozanDEN · G | 47.1% | 16-34 | 3 |
| 47 | Deni AvdijaPOR · F | 46.9% | 15-32 | 2 |
| 48 | P.J. WashingtonDAL · F | 46.8% | 22-47 | 4 |
| T49 | Christian BraunDEN · G | 46.7% | 14-30 | 3 |
| T49 | Damian LillardPOR · G | 46.7% | 14-30 | 2 |
Not enough games yet (10)
Would make this list but are under the minimum, so they are not ranked.
- Baba MillerLAC · F 100.0% · 2 made of 11 needed
- Bronny JamesLAL · G 100.0% · 1 made of 11 needed
- Clint CapelaHOU · C 100.0% · 2 made of 15 needed
- DeAndre JordanNOP · C 100.0% · 3 made of 11 needed
- Jalen PickettLAC · G 100.0% · 1 made of 11 needed
- Jamaree BouyeaPHX · G 100.0% · 2 made of 11 needed
- Karlo MatkovicNOP · F 100.0% · 4 made of 11 needed
- Moussa CisseDAL · C 100.0% · 4 made of 15 needed
- Steven AdamsHOU · C 100.0% · 2 made of 15 needed
- Zeke NnajiDEN · F 100.0% · 1 made of 11 needed
Who is ranked: at least 300 made field goals over 82 team games, scaled to the games his team has played (15 after 4). Our rule, NBA-style. Tied values share a rank (T). Ranks are within West.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.