Points (totals) leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points: points he scores per game. More in the glossary
| # | Player | PTS | GP |
|---|---|---|---|
| 1 | Tyrese MaxeyPHI · G | 115 pts | 4 |
| 2 | Giannis AntetokounmpoMIA · F | 114 pts | 4 |
| 3 | Brandon MillerCHA · F | 97 pts | 4 |
| T4 | Pascal SiakamIND · F | 94 pts | 4 |
| T4 | Tyler HerroMIL · G | 94 pts | 4 |
| 6 | Anthony DavisWAS · F | 91 pts | 4 |
| 7 | Trae YoungWAS · G | 89 pts | 4 |
| 8 | Tyrese HaliburtonIND · G | 87 pts | 4 |
| 9 | Jalen JohnsonATL · F | 86 pts | 4 |
| 10 | Caleb WilsonCHI · F | 84 pts | 4 |
| 11 | Jaylen BrownPHI · G | 83 pts | 4 |
| 12 | Donovan MitchellCLE · G | 80 pts | 3 |
| T13 | Naz ReidCHA · C | 78 pts | 4 |
| T13 | Norman PowellCHI · G | 78 pts | 4 |
| 15 | Nickeil Alexander-WalkerATL · G | 75 pts | 4 |
| T16 | Davion MitchellMIA · G | 72 pts | 4 |
| T16 | Jayson TatumBOS · F | 72 pts | 3 |
| 18 | Kyshawn GeorgeWAS · F | 71 pts | 4 |
| 19 | Jaime Jaquez Jr.MIL · F | 70 pts | 4 |
| T20 | CJ McCollumATL · G | 69 pts | 4 |
| T20 | Paul GeorgeBOS · F | 69 pts | 3 |
| 22 | Jalen BrunsonNYK · G | 68 pts | 3 |
| 23 | Grayson AllenCHA · G | 67 pts | 4 |
| 24 | Julius RandleBKN · F | 66 pts | 3 |
| 25 | Joel EmbiidPHI · C | 65 pts | 3 |
| T26 | Cade CunninghamDET · G | 64 pts | 3 |
| T26 | Michael Porter Jr.BKN · F | 64 pts | 3 |
| T28 | Aaron WigginsATL · G | 63 pts | 4 |
| T28 | Franz WagnerORL · F | 63 pts | 3 |
| T28 | Karl-Anthony TownsNYK · C | 63 pts | 3 |
| T28 | Obi ToppinIND · F | 63 pts | 4 |
| T28 | RJ BarrettTOR · F | 63 pts | 3 |
| 33 | Duncan RobinsonDET · F | 59 pts | 3 |
| T34 | Dennis SchroderCHA · G | 56 pts | 4 |
| T34 | Matas BuzelisCHI · F | 56 pts | 4 |
| T36 | Immanuel QuickleyTOR · G | 54 pts | 3 |
| T36 | Ryan RollinsMIL · G | 54 pts | 4 |
| T38 | Dyson DanielsATL · G | 53 pts | 4 |
| T38 | Evan MobleyCLE · C | 53 pts | 3 |
| T38 | Kel'el WareMIL · C | 53 pts | 4 |
| 41 | OG AnunobyNYK · F | 52 pts | 3 |
| T42 | Scottie BarnesTOR · F | 51 pts | 3 |
| T42 | Wendell Carter Jr.ORL · C | 51 pts | 3 |
| T44 | Jalen SmithCHI · F | 50 pts | 4 |
| T44 | James HardenCLE · G | 50 pts | 3 |
| T44 | Kyle KuzmaMIL · F | 50 pts | 4 |
| T47 | LeBron JamesPHI · F | 49 pts | 3 |
| T47 | Paolo BancheroORL · F | 49 pts | 2 |
| T47 | Payton PritchardBOS · G | 49 pts | 3 |
| T50 | Andrew NembhardIND · G | 48 pts | 3 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.