Points per game leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points: points he scores per game. More in the glossary
| # | Player | PTS | GP | MIN |
|---|---|---|---|---|
| 1 | Giannis AntetokounmpoMIA · F | 28.5 pts | 4 | 31.8 min |
| 2 | Brandon MillerCHA · F | 24.2 pts | 4 | 32.8 min |
| 3 | Jayson TatumBOS · F | 24.0 pts | 3 | 34.3 min |
| 4 | Pascal SiakamIND · F | 23.5 pts | 4 | 31.8 min |
| 5 | Paul GeorgeBOS · F | 23.0 pts | 3 | 30.0 min |
| 6 | Anthony DavisWAS · F | 22.8 pts | 4 | 33.2 min |
| 7 | Julius RandleBKN · F | 22.0 pts | 3 | 32.3 min |
| 8 | Jalen JohnsonATL · F | 21.5 pts | 4 | 32.8 min |
| 9 | Michael Porter Jr.BKN · F | 21.3 pts | 3 | 29.3 min |
| T10 | Caleb WilsonCHI · F | 21.0 pts | 4 | 33.8 min |
| T10 | Franz WagnerORL · F | 21.0 pts | 3 | 33.0 min |
| T10 | RJ BarrettTOR · F | 21.0 pts | 3 | 30.7 min |
| 13 | Duncan RobinsonDET · F | 19.7 pts | 3 | 29.3 min |
| 14 | Kyshawn GeorgeWAS · F | 17.8 pts | 4 | 30.0 min |
| 15 | Jaime Jaquez Jr.MIL · F | 17.5 pts | 4 | 29.5 min |
| 16 | OG AnunobyNYK · F | 17.3 pts | 3 | 33.7 min |
| 17 | Scottie BarnesTOR · F | 17.0 pts | 3 | 30.3 min |
| 18 | LeBron JamesPHI · F | 16.3 pts | 3 | 33.3 min |
| 19 | Obi ToppinIND · F | 15.8 pts | 4 | 23.2 min |
| 20 | John CollinsDET · F | 15.0 pts | 3 | 29.3 min |
| 21 | Matas BuzelisCHI · F | 14.0 pts | 4 | 24.8 min |
| 22 | Tristan da SilvaORL · F | 12.7 pts | 3 | 28.0 min |
| T23 | Jalen SmithCHI · F | 12.5 pts | 4 | 21.8 min |
| T23 | Kyle KuzmaMIL · F | 12.5 pts | 4 | 30.2 min |
| 25 | Paul ReedDET · F | 11.0 pts | 3 | 22.0 min |
| 26 | Bobby PortisMIA · F | 10.2 pts | 4 | 24.2 min |
| 27 | Leonard MillerCHI · F | 9.8 pts | 4 | 21.2 min |
| 28 | Sam HauserBOS · F | 9.3 pts | 3 | 20.3 min |
| T29 | Moussa DiabateCHA · F | 9.2 pts | 4 | 27.8 min |
| T29 | Onyeka OkongwuATL · F | 9.2 pts | 4 | 26.5 min |
| 31 | Andrew WigginsMIA · F | 8.8 pts | 4 | 26.2 min |
| T32 | Mario HezonjaCLE · F | 7.3 pts | 3 | 18.0 min |
| T32 | Noah ClowneyBKN · F | 7.3 pts | 3 | 20.7 min |
| 34 | Justin ChampagnieWAS · F | 7.2 pts | 4 | 18.5 min |
| 35 | Tidjane SalaunCHA · F | 6.3 pts | 3 | 16.3 min |
| 36 | Allen GravesTOR · F | 6.0 pts | 3 | 15.0 min |
| T37 | Collin Murray-BoylesTOR · F | 5.7 pts | 3 | 19.0 min |
| T37 | Jamison BattleTOR · F | 5.7 pts | 3 | 12.0 min |
| 39 | Jarace WalkerIND · F | 5.2 pts | 4 | 21.0 min |
| 40 | Chaney JohnsonBKN · F | 4.7 pts | 3 | 17.7 min |
| 41 | Isaac OkoroCHI · F | 4.2 pts | 4 | 17.8 min |
| 42 | Trayce Jackson-DavisTOR · F | 4.0 pts | 3 | 5.7 min |
| 43 | Royce O'NealeCHA · F | 3.5 pts | 4 | 13.5 min |
| 44 | Ronald Holland IIDET · F | 3.3 pts | 3 | 16.0 min |
| 45 | Nikola JovicMIA · F | 3.0 pts | 3 | 14.3 min |
| T46 | Jabari WalkerPHI · F | 2.7 pts | 3 | 6.3 min |
| T46 | Khris MiddletonWAS · F | 2.7 pts | 3 | 13.7 min |
| T46 | Ousmane DiengMIL · F | 2.7 pts | 3 | 13.3 min |
| 49 | Jalen SlawsonIND · F | 2.3 pts | 3 | 9.0 min |
| 50 | Larry Nance Jr.IND · F | 2.0 pts | 4 | 11.8 min |
Not enough games yet (10)
Would make this list but are under the minimum, so they are not ranked.
- Paolo BancheroORL · F 24.5 pts · 2 of 3 games needed
- Kawhi LeonardTOR · F 19.5 pts · 2 of 3 games needed
- Josh MinottBKN · F 9.5 pts · 2 of 3 games needed
- Corey KispertATL · F 8.0 pts · 2 of 3 games needed
- Dean WadePHI · F 7.0 pts · 2 of 3 games needed
- Danny WolfBKN · F 6.0 pts · 1 of 3 games needed
- Hannes SteinbachCHA · F 6.0 pts · 1 of 3 games needed
- Nate AmentMIL · F 4.0 pts · 2 of 3 games needed
- Chris Cenac Jr.BOS · F 3.0 pts · 1 of 3 games needed
- Tobe AwakaCHI · F 3.0 pts · 2 of 3 games needed
Who is ranked: players who played in at least 70% of their team's games (3 of 4 so far; 58 of 82 over a full season). Our rule, NBA-style. Tied values share a rank (T). Ranks are within Forwards · East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.