Steals (totals) leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Steals: steals per game. More in the glossary
| # | Player | STL | GP |
|---|---|---|---|
| 1 | Dyson DanielsATL · G | 14 stl | 4 |
| T2 | Michael Porter Jr.BKN · F | 9 stl | 3 |
| T2 | Norman PowellCHI · G | 9 stl | 4 |
| T4 | Bam AdebayoMIA · C | 8 stl | 4 |
| T4 | Keon EllisBKN · G | 8 stl | 3 |
| T4 | Tyrese MaxeyPHI · G | 8 stl | 4 |
| T7 | Bilal CoulibalyWAS · G | 7 stl | 4 |
| T7 | Caleb WilsonCHI · F | 7 stl | 4 |
| T7 | Ja'Kobe WalterTOR · G | 7 stl | 3 |
| T7 | Jalen JohnsonATL · F | 7 stl | 4 |
| T7 | Kawhi LeonardTOR · F | 7 stl | 2 |
| T7 | Moussa DiabateCHA · F | 7 stl | 4 |
| T7 | Nickeil Alexander-WalkerATL · G | 7 stl | 4 |
| T7 | Paul GeorgeBOS · F | 7 stl | 3 |
| T15 | Aaron WigginsATL · G | 6 stl | 4 |
| T15 | Jalen SuggsORL · G | 6 stl | 3 |
| T15 | LeBron JamesPHI · F | 6 stl | 3 |
| T15 | Pelle LarssonMIA · G | 6 stl | 4 |
| T15 | Peyton WatsonCLE · G | 6 stl | 3 |
| T15 | Scottie BarnesTOR · F | 6 stl | 3 |
| T15 | VJ EdgecombePHI · G | 6 stl | 3 |
| T22 | Anthony DavisWAS · F | 5 stl | 4 |
| T22 | Brandon MillerCHA · F | 5 stl | 4 |
| T22 | Dean WadePHI · F | 5 stl | 2 |
| T22 | Derrick WhiteBOS · G | 5 stl | 3 |
| T22 | Donovan MitchellCLE · G | 5 stl | 3 |
| T22 | Jaylen BrownPHI · G | 5 stl | 4 |
| T22 | Josh HartNYK · G | 5 stl | 3 |
| T22 | Kentavious Caldwell-PopePHI · G | 5 stl | 4 |
| T22 | Quenton JacksonIND · G | 5 stl | 4 |
| T22 | Tyrese HaliburtonIND · G | 5 stl | 4 |
| T32 | Bobby PortisMIA · F | 4 stl | 4 |
| T32 | Cade CunninghamDET · G | 4 stl | 3 |
| T32 | Collin Murray-BoylesTOR · F | 4 stl | 3 |
| T32 | Davion MitchellMIA · G | 4 stl | 4 |
| T32 | Desmond BaneORL · G | 4 stl | 3 |
| T32 | Giannis AntetokounmpoMIA · F | 4 stl | 4 |
| T32 | Jayson TatumBOS · F | 4 stl | 3 |
| T32 | Jordan WalshBOS · G | 4 stl | 3 |
| T32 | Kasparas JakucionisMIL · G | 4 stl | 4 |
| T32 | Noa EssengueCHI · F | 4 stl | 3 |
| T42 | Andrew NembhardIND · G | 3 stl | 3 |
| T42 | Bub CarringtonWAS · G | 3 stl | 4 |
| T42 | CJ McCollumATL · G | 3 stl | 4 |
| T42 | Christian AndersonCHA · G | 3 stl | 4 |
| T42 | Duncan RobinsonDET · F | 3 stl | 3 |
| T42 | Egor DeminBKN · G | 3 stl | 3 |
| T42 | Immanuel QuickleyTOR · G | 3 stl | 3 |
| T42 | Jalen SmithCHI · F | 3 stl | 4 |
| T42 | Jamal SheadTOR · G | 3 stl | 3 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.