Points allowed per game leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points allowed per game: points the team allows per game (fewer is better). More in the glossary
| # | Team | OPP | GP |
|---|---|---|---|
| 1 | Oklahoma City Thunder | 100.8 pts | 4 |
| 2 | Portland Trail Blazers | 101.5 pts | 2 |
| 3 | Toronto Raptors | 103.7 pts | 3 |
| 4 | Minnesota Timberwolves | 105.0 pts | 4 |
| 5 | Detroit Pistons | 105.7 pts | 3 |
| T6 | Memphis Grizzlies | 107.0 pts | 4 |
| T6 | Philadelphia 76ers | 107.0 pts | 4 |
| 8 | Boston Celtics | 107.7 pts | 3 |
| 9 | New York Knicks | 108.0 pts | 3 |
| 10 | LA Clippers | 109.7 pts | 3 |
| T11 | Charlotte Hornets | 111.0 pts | 4 |
| T11 | Houston Rockets | 111.0 pts | 4 |
| 13 | Atlanta Hawks | 111.8 pts | 4 |
| 14 | San Antonio Spurs | 112.0 pts | 3 |
| 15 | Washington Wizards | 114.5 pts | 4 |
| T16 | Indiana Pacers | 115.0 pts | 4 |
| T16 | Los Angeles Lakers | 115.0 pts | 3 |
| 18 | Dallas Mavericks | 116.0 pts | 4 |
| 19 | Orlando Magic | 116.3 pts | 3 |
| 20 | Cleveland Cavaliers | 120.0 pts | 3 |
| 21 | Golden State Warriors | 120.8 pts | 4 |
| 22 | Utah Jazz | 121.0 pts | 4 |
| 23 | Denver Nuggets | 121.7 pts | 3 |
| 24 | Miami Heat | 121.8 pts | 4 |
| 25 | Milwaukee Bucks | 122.2 pts | 4 |
| T26 | Brooklyn Nets | 123.7 pts | 3 |
| T26 | Phoenix Suns | 123.7 pts | 3 |
| 28 | Sacramento Kings | 124.0 pts | 3 |
| 29 | New Orleans Pelicans | 128.0 pts | 3 |
| 30 | Chicago Bulls | 129.5 pts | 4 |
Every team that has played is ranked. Tied values share a rank (T).
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.