Pace leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Pace: possessions per 48 minutes. More in the glossary
| # | Team | PACE | GP |
|---|---|---|---|
| 1 | Chicago Bulls | 110.9 poss | 4 |
| 2 | Toronto Raptors | 108.1 poss | 3 |
| T3 | Cleveland Cavaliers | 107.5 poss | 3 |
| T3 | Philadelphia 76ers | 107.5 poss | 4 |
| 5 | Milwaukee Bucks | 107.2 poss | 4 |
| 6 | Brooklyn Nets | 106.9 poss | 3 |
| 7 | Orlando Magic | 106.4 poss | 3 |
| 8 | Atlanta Hawks | 106.0 poss | 4 |
| 9 | Miami Heat | 105.8 poss | 4 |
| 10 | Indiana Pacers | 105.1 poss | 4 |
| 11 | Washington Wizards | 104.9 poss | 4 |
| 12 | Detroit Pistons | 103.1 poss | 3 |
| 13 | New York Knicks | 102.6 poss | 3 |
| 14 | Boston Celtics | 102.3 poss | 3 |
| 15 | Charlotte Hornets | 101.3 poss | 4 |
Every team that has played is ranked. Tied values share a rank (T). Ranks are within East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.