Points per game leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points per game: points the team scores per game. More in the glossary
| # | Team | PTS | GP |
|---|---|---|---|
| 1 | Los Angeles Lakers | 128.0 pts | 3 |
| 2 | Portland Trail Blazers | 126.0 pts | 2 |
| 3 | New Orleans Pelicans | 124.7 pts | 3 |
| 4 | Minnesota Timberwolves | 122.0 pts | 4 |
| 5 | Houston Rockets | 120.8 pts | 4 |
| 6 | Golden State Warriors | 117.2 pts | 4 |
| 7 | Memphis Grizzlies | 116.8 pts | 4 |
| T8 | Denver Nuggets | 113.0 pts | 3 |
| T8 | LA Clippers | 113.0 pts | 3 |
| 10 | Utah Jazz | 112.8 pts | 4 |
| 11 | Dallas Mavericks | 112.5 pts | 4 |
| 12 | San Antonio Spurs | 112.0 pts | 3 |
| 13 | Oklahoma City Thunder | 111.2 pts | 4 |
| T14 | Phoenix Suns | 109.3 pts | 3 |
| T14 | Sacramento Kings | 109.3 pts | 3 |
Every team that has played is ranked. Tied values share a rank (T). Ranks are within West.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.