Anthony Gill
Washington Wizards · Forward · 6′7″ 230 lb · age 34 · Virginia · 7th season
0.0 ptsPTS
0.0 rebREB
0.0 astAST
1.0 minMIN
1 game this season
Availability
Tonight @ CHANot on the injury report official report
Lineups not confirmed yet
Teammates out
Season form
1 game this seasonThrees0.0 3PM
FG%—
3P%—
FT%—
Starts 0 of 1 games · 12th on WAS in minutes · Deep bench role
Situational splits: turn on Prediction tools.
Game log
● = started2026-27 season
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Oct 23 | TOR L | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
2025-26 season (last season) · 54 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Apr 12 | @CLE L | 30 min | 14 pts | 6 reb | 0 ast | 2 3PM |
| Apr 10 | MIA L | 35 min | 10 pts | 3 reb | 1 ast | 0 3PM |
| Apr 9 | CHI L | 39 min | 14 pts | 3 reb | 3 ast | 0 3PM |
| Apr 7 | CHI L | 16 min | 8 pts | 1 reb | 0 ast | 2 3PM |
| Apr 5 | @BKN L | 41 min | 17 pts | 5 reb | 3 ast | 0 3PM |
| Apr 4 | @MIA L | 22 min | 6 pts | 5 reb | 3 ast | 0 3PM |
| Apr 1 | PHI L | 35 min | 21 pts | 6 reb | 6 ast | 3 3PM |
| Mar 30 | @LAL L | 36 min | 11 pts | 5 reb | 1 ast | 0 3PM |
| Mar 29 | @POR L | 31 min | 8 pts | 3 reb | 0 ast | 0 3PM |
| Mar 27 | @GSW L | 25 min | 14 pts | 1 reb | 3 ast | 0 3PM |
| Mar 25 | @UTA W | 22 min | 8 pts | 6 reb | 5 ast | 0 3PM |
| Mar 22 | @NYK L | 26 min | 18 pts | 5 reb | 0 ast | 2 3PM |
| Mar 21 | OKC L | 26 min | 13 pts | 5 reb | 1 ast | 0 3PM |
| Mar 19 | DET L | 24 min | 0 pts | 5 reb | 3 ast | 0 3PM |
| Mar 17 | DET L | 16 min | 2 pts | 1 reb | 1 ast | 0 3PM |
| Mar 16 | GSW L | 32 min | 4 pts | 8 reb | 2 ast | 0 3PM |
| Mar 14 | @BOS L | 6 min | 0 pts | 0 reb | 1 ast | 0 3PM |
| Mar 12 | @ORL L | 16 min | 4 pts | 2 reb | 2 ast | 0 3PM |
| Mar 10 | @MIA L | 25 min | 6 pts | 5 reb | 3 ast | 0 3PM |
| Mar 8 | @NOP L | 22 min | 11 pts | 2 reb | 0 ast | 1 3PM |
| Mar 5 | UTA L | 34 min | 10 pts | 3 reb | 1 ast | 1 3PM |
| Feb 28 | TOR L | 28 min | 8 pts | 5 reb | 3 ast | 0 3PM |
| Feb 26 | @ATL L | 31 min | 11 pts | 5 reb | 2 ast | 1 3PM |
| Feb 24 | @ATL L | 24 min | 5 pts | 5 reb | 3 ast | 0 3PM |
| Feb 22 | CHA L | 31 min | 8 pts | 5 reb | 4 ast | 0 3PM |
| Feb 20 | IND W | 23 min | 11 pts | 3 reb | 6 ast | 0 3PM |
| Feb 19 | IND W | 31 min | 13 pts | 8 reb | 3 ast | 1 3PM |
| Feb 11 | @CLE L | 19 min | 4 pts | 4 reb | 2 ast | 0 3PM |
| Feb 7 | @BKN L | 28 min | 9 pts | 5 reb | 2 ast | 0 3PM |
| Feb 5 | @DET W | 30 min | 11 pts | 3 reb | 2 ast | 1 3PM |
| Feb 3 | NYK L | 7 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Feb 1 | SAC W | 27 min | 0 pts | 4 reb | 0 ast | 0 3PM |
| Jan 30 | LAL L | 17 min | 9 pts | 10 reb | 0 ast | 0 3PM |
| Jan 27 | POR W | 6 min | 2 pts | 2 reb | 1 ast | 0 3PM |
| Jan 24 | @CHA L | 7 min | 0 pts | 0 reb | 2 ast | 0 3PM |
| Jan 22 | DEN L | 12 min | 2 pts | 4 reb | 0 ast | 0 3PM |
| Jan 16 | @SAC L | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Jan 14 | @LAC L | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Jan 11 | @PHX L | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Jan 9 | NOP L | 3 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Jan 7 | @PHI L | 20 min | 8 pts | 4 reb | 0 ast | 2 3PM |
| Jan 4 | MIN L | 5 min | 4 pts | 2 reb | 0 ast | 0 3PM |
| Dec 29 | PHX L | 1 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 23 | @CHA L | 2 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 21 | SAS L | 5 min | 0 pts | 2 reb | 0 ast | 0 3PM |
| Dec 6 | ATL L | 2 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 4 | BOS L | 5 min | 2 pts | 1 reb | 0 ast | 0 3PM |
| Dec 2 | @PHI L | 8 min | 2 pts | 1 reb | 0 ast | 0 3PM |
| Nov 21 | @TOR L | 5 min | 4 pts | 1 reb | 0 ast | 0 3PM |
| Nov 7 | CLE L | 2 min | 3 pts | 0 reb | 0 ast | 1 3PM |
| Nov 3 | @NYK L | 4 min | 2 pts | 3 reb | 0 ast | 0 3PM |
| Nov 1 | ORL L | 4 min | 0 pts | 1 reb | 0 ast | 0 3PM |
| Oct 26 | CHA L | 2 min | 2 pts | 0 reb | 0 ast | 0 3PM |
| Oct 22 | @MIL L | 2 min | 2 pts | 0 reb | 0 ast | 0 3PM |
How his numbers change by situation, with four seasons of history →
Background
ESPN profile · our roster recordsBornOct 17, 1992 · High Point, NC
Size6′7″ · 230 lb · Forward
CollegeVirginia
DraftUndrafted
Experience7th NBA season
Teams (since 2022-23)WAS 2022–27