Rayan Rupert
Philadelphia 76ers · Guard · 6′7″ 207 lb · age 22 · France · 4th season
NextWed, Oct 28 · 7:00 PM ET @ IND
Season averages appear after his first game (Wed, Oct 28).
Availability
Next game Wed, Oct 28 at IND. The injury report for it appears the day before.
Game log
● = started2025-26 season (last season) · 64 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Apr 12 | @HOU L | 42 min | 21 pts | 12 reb | 5 ast | 2 3PM |
| Apr 10 | @UTA L | 40 min | 16 pts | 12 reb | 4 ast | 1 3PM |
| Apr 5 | @MIL L | 39 min | 33 pts | 10 reb | 10 ast | 2 3PM |
| Apr 3 | TOR L | 25 min | 4 pts | 4 reb | 1 ast | 0 3PM |
| Mar 28 | CHI W | 30 min | 14 pts | 4 reb | 2 ast | 2 3PM |
| Mar 23 | @ATL L | 30 min | 0 pts | 5 reb | 2 ast | 0 3PM |
| Mar 16 | @CHI L | 27 min | 3 pts | 4 reb | 1 ast | 1 3PM |
| Mar 12 | DAL L | 38 min | 13 pts | 7 reb | 2 ast | 1 3PM |
| Mar 10 | @PHI L | 22 min | 14 pts | 2 reb | 0 ast | 2 3PM |
| Mar 9 | @BKN L | 36 min | 20 pts | 8 reb | 1 ast | 4 3PM |
| Mar 4 | POR L | 32 min | 5 pts | 5 reb | 0 ast | 1 3PM |
| Mar 3 | @MIN L | 25 min | 13 pts | 6 reb | 1 ast | 2 3PM |
| Mar 1 | @IND W | 33 min | 16 pts | 6 reb | 1 ast | 2 3PM |
| Feb 27 | @DAL W | 25 min | 5 pts | 5 reb | 2 ast | 1 3PM |
| Feb 25 | GSW L | 24 min | 8 pts | 3 reb | 1 ast | 1 3PM |
| Feb 23 | SAC L | 26 min | 10 pts | 9 reb | 1 ast | 0 3PM |
| Feb 12 | @UTA W | 16 min | 2 pts | 4 reb | 0 ast | 0 3PM |
| Feb 11 | @MIN L | 10 min | 2 pts | 1 reb | 0 ast | 0 3PM |
| Feb 9 | PHI W | 6 min | 3 pts | 1 reb | 0 ast | 1 3PM |
| Feb 7 | MEM W | 11 min | 0 pts | 0 reb | 3 ast | 0 3PM |
| Feb 6 | MEM W | 12 min | 12 pts | 1 reb | 0 ast | 4 3PM |
| Feb 1 | CLE L | 19 min | 3 pts | 4 reb | 2 ast | 1 3PM |
| Jan 30 | @NYK L | 9 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Jan 27 | @WAS L | 19 min | 10 pts | 6 reb | 1 ast | 2 3PM |
| Jan 26 | @BOS L | 16 min | 4 pts | 4 reb | 0 ast | 0 3PM |
| Jan 23 | TOR L | 16 min | 0 pts | 1 reb | 1 ast | 0 3PM |
| Jan 22 | MIA W | 13 min | 0 pts | 1 reb | 0 ast | 0 3PM |
| Jan 18 | @SAC W | 16 min | 4 pts | 2 reb | 1 ast | 0 3PM |
| Jan 17 | LAL W | 21 min | 0 pts | 2 reb | 2 ast | 0 3PM |
| Jan 15 | ATL W | 16 min | 13 pts | 3 reb | 2 ast | 3 3PM |
| Jan 13 | @GSW L | 27 min | 13 pts | 1 reb | 2 ast | 1 3PM |
| Jan 11 | NYK L | 10 min | 1 pt | 2 reb | 1 ast | 0 3PM |
| Jan 9 | HOU W | 19 min | 2 pts | 1 reb | 2 ast | 0 3PM |
| Jan 7 | HOU W | 18 min | 0 pts | 3 reb | 1 ast | 0 3PM |
| Jan 5 | UTA W | 19 min | 4 pts | 2 reb | 1 ast | 0 3PM |
| Jan 3 | @SAS W | 15 min | 5 pts | 2 reb | 1 ast | 1 3PM |
| Jan 2 | @NOP W | 14 min | 3 pts | 1 reb | 1 ast | 1 3PM |
| Dec 31 | @OKC L | 12 min | 2 pts | 4 reb | 1 ast | 0 3PM |
| Dec 29 | DAL W | 28 min | 9 pts | 3 reb | 2 ast | 1 3PM |
| Dec 28 | BOS W | 8 min | 0 pts | 1 reb | 1 ast | 0 3PM |
| Dec 26 | LAC L | 13 min | 5 pts | 0 reb | 0 ast | 1 3PM |
| Dec 23 | ORL L | 13 min | 2 pts | 4 reb | 2 ast | 0 3PM |
| Dec 22 | DET L | 11 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 20 | @SAC W | 8 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 18 | SAC W | 2 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 14 | GSW W | 6 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 11 | @NOP L | 24 min | 14 pts | 6 reb | 3 ast | 2 3PM |
| Dec 7 | @MEM L | 11 min | 0 pts | 1 reb | 0 ast | 0 3PM |
| Dec 5 | @DET L | 3 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Dec 3 | @CLE W | 9 min | 0 pts | 1 reb | 0 ast | 0 3PM |
| Dec 2 | @TOR L | 6 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Nov 30 | OKC L | 6 min | 3 pts | 0 reb | 0 ast | 1 3PM |
| Nov 26 | SAS L | 9 min | 0 pts | 2 reb | 0 ast | 0 3PM |
| Nov 24 | @MIL W | 16 min | 2 pts | 5 reb | 2 ast | 0 3PM |
| Nov 23 | @OKC L | 16 min | 10 pts | 5 reb | 0 ast | 2 3PM |
| Nov 21 | @GSW W | 6 min | 0 pts | 3 reb | 0 ast | 0 3PM |
| Nov 18 | PHX L | 8 min | 3 pts | 1 reb | 0 ast | 0 3PM |
| Nov 16 | @DAL L | 5 min | 0 pts | 3 reb | 0 ast | 0 3PM |
| Nov 14 | @HOU L | 5 min | 1 pt | 0 reb | 0 ast | 0 3PM |
| Nov 12 | @NOP W | 6 min | 0 pts | 0 reb | 0 ast | 0 3PM |
| Oct 31 | DEN W | 6 min | 2 pts | 0 reb | 0 ast | 0 3PM |
| Oct 29 | @UTA W | 14 min | 3 pts | 3 reb | 1 ast | 1 3PM |
| Oct 27 | @LAL W | 1 min | 0 pts | 1 reb | 0 ast | 0 3PM |
| Oct 24 | GSW W | 4 min | 0 pts | 1 reb | 1 ast | 0 3PM |
How his numbers change by situation, with four seasons of history →
Background
ESPN profile · our roster recordsBornMay 31, 2004 · Paris, France
Size6′7″ · 207 lb · Guard
FromFrance (no U.S. college)
Draft2023 · round 2, pick 43 · POR
Experience4th NBA season
TeamsPHI 2026–27 · POR 2025–26 · MEM 2025–26 · POR 2023–25