Assists (totals) leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Assists: assists he hands out per game. More in the glossary
| # | Player | AST | GP |
|---|---|---|---|
| 1 | Trae YoungWAS · G | 44 ast | 4 |
| 2 | Tyrese HaliburtonIND · G | 38 ast | 4 |
| 3 | Keyonte GeorgeUTA · G | 31 ast | 4 |
| 4 | Josh GiddeyCHI · G | 29 ast | 4 |
| 5 | Davion MitchellMIA · G | 28 ast | 4 |
| T6 | De'Aaron FoxSAS · G | 25 ast | 3 |
| T6 | LaMelo BallMIN · G | 25 ast | 4 |
| T6 | Ty JeromeMEM · G | 25 ast | 4 |
| T9 | Cade CunninghamDET · G | 24 ast | 3 |
| T9 | Isaiah CollierUTA · G | 24 ast | 4 |
| T9 | Luka DoncicLAL · G | 24 ast | 3 |
| 12 | Tyler HerroMIL · G | 23 ast | 4 |
| T13 | Darius GarlandLAC · G | 21 ast | 3 |
| T13 | Fred VanVleetHOU · G | 21 ast | 3 |
| T13 | James HardenCLE · G | 21 ast | 3 |
| T16 | Austin ReavesLAL · G | 19 ast | 3 |
| T16 | Dejounte MurrayNOP · G | 19 ast | 3 |
| T16 | Jaylen BrownPHI · G | 19 ast | 4 |
| T16 | Tyrese MaxeyPHI · G | 19 ast | 4 |
| T20 | Dennis SchroderCHA · G | 18 ast | 4 |
| T20 | Derrick WhiteBOS · G | 18 ast | 3 |
| T20 | Kris DunnLAC · G | 18 ast | 3 |
| T23 | Andrew NembhardIND · G | 17 ast | 3 |
| T23 | Jalen SuggsORL · G | 17 ast | 3 |
| T23 | Jamal MurrayDEN · G | 17 ast | 3 |
| T26 | Devin BookerPHX · G | 16 ast | 3 |
| T26 | Kingston FlemingsATL · G | 16 ast | 4 |
| T26 | Ryan RollinsMIL · G | 16 ast | 4 |
| T29 | Ajay MitchellOKC · G | 15 ast | 4 |
| T29 | Alex CarusoOKC · G | 15 ast | 4 |
| T29 | Amen ThompsonHOU · G | 15 ast | 4 |
| T29 | Ayo DosunmuMIN · G | 15 ast | 4 |
| T29 | Immanuel QuickleyTOR · G | 15 ast | 3 |
| T29 | Ja MorantPOR · G | 15 ast | 2 |
| T29 | Kasparas JakucionisMIL · G | 15 ast | 4 |
| T29 | Nickeil Alexander-WalkerATL · G | 15 ast | 4 |
| T29 | Reed SheppardHOU · G | 15 ast | 3 |
| T29 | Shai Gilgeous-AlexanderOKC · G | 15 ast | 4 |
| T39 | Anthony EdwardsMIN · G | 14 ast | 4 |
| T39 | Daniss JenkinsDET · G | 14 ast | 3 |
| T39 | Darius Acuff Jr.SAC · G | 14 ast | 3 |
| T39 | Donovan MitchellCLE · G | 14 ast | 3 |
| T39 | Dyson DanielsATL · G | 14 ast | 4 |
| T39 | Stephon CastleSAS · G | 14 ast | 3 |
| T45 | Collin GillespiePHX · G | 13 ast | 3 |
| T45 | Grayson AllenCHA · G | 13 ast | 4 |
| T45 | Pelle LarssonMIA · G | 13 ast | 4 |
| T45 | Sion JamesCHA · G | 13 ast | 4 |
| T49 | Ace BaileyUTA · G | 12 ast | 4 |
| T49 | Brandon WilliamsGSW · G | 12 ast | 4 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within Guards.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.