3-point percentage leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
3-point percentage: the share of his 3-point attempts that go in. More in the glossary
| # | Player | 3P% | Made-att | GP |
|---|---|---|---|---|
| 1 | Meleek ThomasCLE · G | 80.0% | 4-5 | 1 |
| T2 | Anthony BlackORL · G | 71.4% | 5-7 | 1 |
| T2 | Daniss JenkinsDET · G | 71.4% | 5-7 | 3 |
| 4 | Austin ReavesLAL · G | 61.5% | 8-13 | 3 |
| T5 | Bogdan BogdanovicHOU · G | 60.0% | 6-10 | 4 |
| T5 | Cam SpencerMEM · G | 60.0% | 9-15 | 4 |
| T5 | Luke KennardPHX · G | 60.0% | 6-10 | 2 |
| 8 | Miles McBrideNYK · G | 58.3% | 7-12 | 3 |
| T9 | LJ CryerGSW · G | 55.6% | 5-9 | 3 |
| T9 | Payton PritchardBOS · G | 55.6% | 10-18 | 3 |
| T11 | Alex CarusoOKC · G | 50.0% | 8-16 | 4 |
| T11 | Emanuel SharpSAC · G | 50.0% | 4-8 | 3 |
| T11 | Gradey DickLAC · G | 50.0% | 3-6 | 3 |
| T11 | Marcus SasserDAL · G | 50.0% | 8-16 | 4 |
| T11 | Terrence Shannon Jr.MIN · G | 50.0% | 10-20 | 4 |
| 16 | Grayson AllenCHA · G | 48.3% | 14-29 | 4 |
| 17 | Aaron WigginsATL · G | 48.0% | 12-25 | 4 |
| T18 | Jamal MurrayDEN · G | 47.8% | 11-23 | 3 |
| T18 | Jared McCainOKC · G | 47.8% | 11-23 | 4 |
| 20 | Donovan MitchellCLE · G | 47.4% | 9-19 | 3 |
| T21 | Bub CarringtonWAS · G | 47.1% | 8-17 | 4 |
| T21 | Kentavious Caldwell-PopePHI · G | 47.1% | 8-17 | 4 |
| 23 | Matisse ThybulleLAL · G | 46.7% | 7-15 | 3 |
| 24 | Javonte GreenDET · G | 46.2% | 6-13 | 3 |
| T25 | Andrew NembhardIND · G | 45.5% | 5-11 | 3 |
Not enough games yet (10)
Would make this list but are under the minimum, so they are not ranked.
- Craig Porter Jr.CLE · G 100.0% · 1 made of 3 needed
- Dru SmithMIA · G 100.0% · 3 made of 4 needed
- Jalen PickettLAC · G 100.0% · 1 made of 3 needed
- Mike ConleyBOS · G 100.0% · 2 made of 3 needed
- Pat SpencerPHX · G 100.0% · 1 made of 3 needed
- Ryan NembhardDEN · G 100.0% · 1 made of 3 needed
- Walter Clayton Jr.DAL · G 100.0% · 3 made of 4 needed
- Nolan TraoreBKN · G 66.7% · 2 made of 3 needed
- Amen ThompsonHOU · G 50.0% · 2 made of 4 needed
- Ben SheppardIND · G 50.0% · 1 made of 4 needed
Who is ranked: at least 82 made 3-pointers over 82 team games, scaled to the games his team has played (4 after 4). Our rule, NBA-style. Tied values share a rank (T). Ranks are within Guards.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.