Points per game leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points: points he scores per game. More in the glossary
| # | Player | PTS | GP | MIN |
|---|---|---|---|---|
| 1 | Cooper FlaggDAL · F | 25.0 pts | 3 | 30.0 min |
| 2 | Kevin DurantHOU · F | 23.5 pts | 4 | 35.2 min |
| 3 | Deni AvdijaPOR · F | 22.0 pts | 2 | 31.0 min |
| 4 | Yaxel LendeborgGSW · F | 21.8 pts | 4 | 33.2 min |
| 5 | Zion WilliamsonNOP · F | 20.7 pts | 3 | 32.7 min |
| 6 | Victor WembanyamaSAS · F | 20.0 pts | 3 | 31.7 min |
| 7 | Domantas SabonisSAC · F | 18.7 pts | 3 | 36.0 min |
| 8 | Toumani CamaraPOR · F | 18.5 pts | 2 | 25.0 min |
| 9 | Jabari Smith Jr.HOU · F | 16.8 pts | 4 | 34.8 min |
| 10 | Jaren Jackson Jr.UTA · F | 16.2 pts | 4 | 26.0 min |
| 11 | Lauri MarkkanenUTA · F | 16.0 pts | 4 | 28.5 min |
| 12 | P.J. WashingtonDAL · F | 15.5 pts | 4 | 35.2 min |
| 13 | Trey Murphy IIINOP · F | 15.3 pts | 3 | 33.3 min |
| 14 | Cameron BoozerMEM · F | 15.2 pts | 4 | 33.0 min |
| 15 | Jaden McDanielsMIN · F | 15.0 pts | 4 | 32.0 min |
| 16 | Jaylen WellsMEM · F | 14.8 pts | 4 | 29.0 min |
| 17 | Dillon BrooksPHX · F | 14.7 pts | 3 | 31.3 min |
| T18 | Miles BridgesPHX · F | 13.7 pts | 3 | 31.3 min |
| T18 | Naji MarshallDAL · F | 13.7 pts | 3 | 27.7 min |
| T18 | Precious AchiuwaSAC · F | 13.7 pts | 3 | 31.0 min |
| 21 | Cedric CowardMEM · F | 12.7 pts | 3 | 30.3 min |
| 22 | Derrick Jones Jr.LAC · F | 11.7 pts | 3 | 30.3 min |
| T23 | Jonathan KumingaMIN · F | 11.5 pts | 4 | 29.8 min |
| T23 | Tari EasonHOU · F | 11.5 pts | 4 | 23.5 min |
| T25 | Aaron GordonDEN · F | 11.3 pts | 3 | 30.3 min |
| T25 | Ziaire WilliamsLAL · F | 11.3 pts | 3 | 28.3 min |
| 27 | Rui HachimuraLAC · F | 10.3 pts | 3 | 31.3 min |
| 28 | Jerami GrantMEM · F | 9.8 pts | 4 | 24.0 min |
| 29 | Isaiah JacksonLAC · F | 9.7 pts | 3 | 22.3 min |
| 30 | Gui SantosGSW · F | 9.2 pts | 4 | 24.0 min |
| 31 | Trevon BrazileDEN · F | 9.0 pts | 3 | 21.0 min |
| 32 | Julian ChampagnieSAS · F | 8.7 pts | 3 | 27.7 min |
| 33 | Keldon JohnsonSAS · F | 8.3 pts | 3 | 21.7 min |
| 34 | Graham IkeGSW · F | 8.2 pts | 4 | 13.2 min |
| 35 | Zaccharie RisacherDAL · F | 8.0 pts | 4 | 30.2 min |
| 36 | Brice SensabaughUTA · F | 7.5 pts | 4 | 14.0 min |
| 37 | Sandro MamukelashviliLAL · F | 7.0 pts | 3 | 22.3 min |
| 38 | Joan BeringerMIN · F | 6.8 pts | 4 | 14.8 min |
| T39 | Daniel GaffordDAL · F | 6.5 pts | 4 | 21.5 min |
| T39 | Morez Johnson Jr.DAL · F | 6.5 pts | 4 | 14.5 min |
| 41 | Georges NiangGSW · F | 6.0 pts | 4 | 18.5 min |
| 42 | De'Andre HunterSAC · F | 5.7 pts | 3 | 25.0 min |
| 43 | Sergio de LarreaDAL · F | 5.2 pts | 4 | 11.8 min |
| 44 | Bryce HopkinsDEN · F | 5.0 pts | 3 | 17.3 min |
| 45 | GG JacksonMEM · F | 4.8 pts | 4 | 15.0 min |
| T46 | Marvin Bagley IIIDEN · F | 4.7 pts | 3 | 10.3 min |
| T46 | Ryan DunnPHX · F | 4.7 pts | 3 | 13.7 min |
| 48 | Trey LylesMIN · F | 4.0 pts | 4 | 14.2 min |
| 49 | Jaylin WilliamsOKC · F | 3.5 pts | 4 | 15.8 min |
| T50 | Draymond GreenGSW · F | 3.3 pts | 3 | 26.3 min |
Not enough games yet (9)
Would make this list but are under the minimum, so they are not ranked.
- Oso IghodaroPHX · F 8.0 pts · 1 of 3 games needed
- Keegan MurraySAC · F 7.0 pts · 2 of 3 games needed
- Cameron JohnsonDEN · F 5.0 pts · 1 of 3 games needed
- Jake LaRaviaLAL · F 5.0 pts · 2 of 3 games needed
- Karlo MatkovicNOP · F 5.0 pts · 2 of 3 games needed
- Zeke NnajiDEN · F 5.0 pts · 1 of 3 games needed
- Alpha DialloDEN · F 4.0 pts · 1 of 3 games needed
- Cam WhitmoreDEN · F 4.0 pts · 2 of 3 games needed
- Jonathan MogboSAC · F 3.5 pts · 2 of 3 games needed
Who is ranked: players who played in at least 70% of their team's games (3 of 4 so far; 58 of 82 over a full season). Our rule, NBA-style. Tied values share a rank (T). Ranks are within Forwards · West.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.