Points (totals) leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points: points he scores per game. More in the glossary
| # | Player | PTS | GP |
|---|---|---|---|
| 1 | Giannis AntetokounmpoMIA · F | 114 pts | 4 |
| 2 | Brandon MillerCHA · F | 97 pts | 4 |
| T3 | Kevin DurantHOU · F | 94 pts | 4 |
| T3 | Pascal SiakamIND · F | 94 pts | 4 |
| 5 | Anthony DavisWAS · F | 91 pts | 4 |
| 6 | Yaxel LendeborgGSW · F | 87 pts | 4 |
| 7 | Jalen JohnsonATL · F | 86 pts | 4 |
| 8 | Caleb WilsonCHI · F | 84 pts | 4 |
| 9 | Cooper FlaggDAL · F | 75 pts | 3 |
| 10 | Jayson TatumBOS · F | 72 pts | 3 |
| 11 | Kyshawn GeorgeWAS · F | 71 pts | 4 |
| 12 | Jaime Jaquez Jr.MIL · F | 70 pts | 4 |
| 13 | Paul GeorgeBOS · F | 69 pts | 3 |
| 14 | Jabari Smith Jr.HOU · F | 67 pts | 4 |
| 15 | Julius RandleBKN · F | 66 pts | 3 |
| 16 | Jaren Jackson Jr.UTA · F | 65 pts | 4 |
| T17 | Lauri MarkkanenUTA · F | 64 pts | 4 |
| T17 | Michael Porter Jr.BKN · F | 64 pts | 3 |
| T19 | Franz WagnerORL · F | 63 pts | 3 |
| T19 | Obi ToppinIND · F | 63 pts | 4 |
| T19 | RJ BarrettTOR · F | 63 pts | 3 |
| T22 | P.J. WashingtonDAL · F | 62 pts | 4 |
| T22 | Zion WilliamsonNOP · F | 62 pts | 3 |
| 24 | Cameron BoozerMEM · F | 61 pts | 4 |
| T25 | Jaden McDanielsMIN · F | 60 pts | 4 |
| T25 | Victor WembanyamaSAS · F | 60 pts | 3 |
| T27 | Duncan RobinsonDET · F | 59 pts | 3 |
| T27 | Jaylen WellsMEM · F | 59 pts | 4 |
| T29 | Domantas SabonisSAC · F | 56 pts | 3 |
| T29 | Matas BuzelisCHI · F | 56 pts | 4 |
| 31 | OG AnunobyNYK · F | 52 pts | 3 |
| 32 | Scottie BarnesTOR · F | 51 pts | 3 |
| T33 | Jalen SmithCHI · F | 50 pts | 4 |
| T33 | Kyle KuzmaMIL · F | 50 pts | 4 |
| T35 | LeBron JamesPHI · F | 49 pts | 3 |
| T35 | Paolo BancheroORL · F | 49 pts | 2 |
| T37 | Jonathan KumingaMIN · F | 46 pts | 4 |
| T37 | Tari EasonHOU · F | 46 pts | 4 |
| T37 | Trey Murphy IIINOP · F | 46 pts | 3 |
| 40 | John CollinsDET · F | 45 pts | 3 |
| T41 | Deni AvdijaPOR · F | 44 pts | 2 |
| T41 | Dillon BrooksPHX · F | 44 pts | 3 |
| T43 | Bobby PortisMIA · F | 41 pts | 4 |
| T43 | Miles BridgesPHX · F | 41 pts | 3 |
| T43 | Naji MarshallDAL · F | 41 pts | 3 |
| T43 | Precious AchiuwaSAC · F | 41 pts | 3 |
| T47 | Jerami GrantMEM · F | 39 pts | 4 |
| T47 | Kawhi LeonardTOR · F | 39 pts | 2 |
| T47 | Leonard MillerCHI · F | 39 pts | 4 |
| T50 | Cedric CowardMEM · F | 38 pts | 3 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within Forwards.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.