3-point percentage leaders
Through Oct 26 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
3-point percentage: the share of his 3-point attempts that go in. More in the glossary
| # | Player | 3P% | Made-att | GP |
|---|---|---|---|---|
| 1 | Graham IkeGSW · F | 100.0% | 4-4 | 4 |
| 2 | Corey KispertATL · F | 80.0% | 4-5 | 2 |
| 3 | Cedric CowardMEM · F | 72.7% | 8-11 | 3 |
| 4 | Sam HauserBOS · F | 57.1% | 8-14 | 3 |
| 5 | Derrick Jones Jr.LAC · F | 53.8% | 7-13 | 3 |
| 6 | Duncan RobinsonDET · F | 53.6% | 15-28 | 3 |
| 7 | Toumani CamaraPOR · F | 52.9% | 9-17 | 2 |
| T8 | De'Andre HunterSAC · F | 50.0% | 4-8 | 3 |
| T8 | Gui SantosGSW · F | 50.0% | 4-8 | 4 |
| T8 | Jaylen WellsMEM · F | 50.0% | 9-18 | 4 |
| T8 | John CollinsDET · F | 50.0% | 7-14 | 3 |
| T8 | Paolo BancheroORL · F | 50.0% | 3-6 | 2 |
| T8 | Paul GeorgeBOS · F | 50.0% | 13-26 | 3 |
| 14 | Bobby PortisMIA · F | 47.4% | 9-19 | 4 |
| 15 | Kevin DurantHOU · F | 47.1% | 8-17 | 4 |
| 16 | Jonathan KumingaMIN · F | 46.7% | 7-15 | 4 |
| 17 | Julius RandleBKN · F | 45.5% | 5-11 | 3 |
| T18 | Jamison BattleTOR · F | 44.4% | 4-9 | 3 |
| T18 | Pascal SiakamIND · F | 44.4% | 8-18 | 4 |
| T18 | Trey LylesMIN · F | 44.4% | 4-9 | 4 |
| T21 | Brice SensabaughUTA · F | 42.9% | 6-14 | 4 |
| T21 | Jaden McDanielsMIN · F | 42.9% | 6-14 | 4 |
| 23 | Ziaire WilliamsLAL · F | 41.7% | 5-12 | 3 |
| 24 | Trey Murphy IIINOP · F | 41.2% | 7-17 | 3 |
| 25 | Jabari Smith Jr.HOU · F | 40.9% | 9-22 | 4 |
Not enough games yet (10)
Would make this list but are under the minimum, so they are not ranked.
- Cameron JohnsonDEN · F 100.0% · 1 made of 3 needed
- Domantas SabonisSAC · F 100.0% · 1 made of 3 needed
- Jonathan MogboSAC · F 100.0% · 1 made of 3 needed
- Karlo MatkovicNOP · F 100.0% · 1 made of 3 needed
- Paul ReedDET · F 100.0% · 2 made of 3 needed
- Zeke NnajiDEN · F 100.0% · 1 made of 3 needed
- Sergio de LarreaDAL · F 60.0% · 3 made of 4 needed
- Asa NewellATL · F 50.0% · 1 made of 4 needed
- Chris Cenac Jr.BOS · F 50.0% · 1 made of 3 needed
- Danny WolfBKN · F 50.0% · 2 made of 3 needed
Who is ranked: at least 82 made 3-pointers over 82 team games, scaled to the games his team has played (4 after 4). Our rule, NBA-style. Tied values share a rank (T). Ranks are within Forwards.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.